Product Details:
| Minimum Order Quantity | 5 Stripe |
| Strength | 150 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Composition | Fluconazole |
| Manufacturer | Cipla |
| Shelf Life | 3 Years |
| Product Packaging Size | 50x1x1 Tablet |
| Storage Conditions | Store in Cool And Dry Place |
Product Details:
| Strength | 250 mg |
| Brand | Gris ODT 250 mg |
| Packaging Type | Strip |
| Composition | Terbinafine Tablets |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Dr. Reddy"s |
Product Details:
| Strength | 250 mg |
| Brand | Terbicip 250 mg |
| Packaging Type | Strip |
| Composition | Terbinafine |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Cipla |
Product Details:
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Fluconazole |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Fluconazole |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Packaging Type | Stripe |
| Composition | Fluconazole |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 150 mg |
| Packaging Type | Stripe |
| Composition | Fluconazole |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Fluconazole |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 150 mg |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Brand Name | Fluconaz 150 mg |
| Country of Origin | Made in India |
Product Details:
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Wormental 444 mg |
Product Details:
| Strength | 400 mg |
| Brand | Itrotab |
| Packaging Type | Stripe |
| Packaging Size | 10*1*4 Capsule |
| Manufacturer | Healing Pharma |
| Usage / Application | Personal |
Product Details:
| Strength | 200 mg |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Cipla |
| Usage / Application | Personal |
Product Details:
| Strength | 150mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Cipla |
| Usage / Application | Personal |
Product Details:
| Strength | 1% w/w |
| Packaging Size | 15 gm |
| Brand | Sebifin |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Itraconazole |
| Manufacturer | Healing Pharma |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg |
| Packaging Size | 1 x 7 |
| Composition | Terbinafine |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Stripe |
| Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Composition | Fluconazole |
| Shelf Life | 36 Months |
| Product Brand | Healing Pharma |
| Product Packaging Size | 10x1x1 Tablets |
| Storage Conditions | Store in Cool And Dry Place |
Product Details:
| Strength | 500 mg |
| Brand | Terbiface |
| Packaging Type | Strip |
| Packaging Size | 1 x 7 |
| Manufacturer | Healing Pharma |
Product Details:
| Strength | 200 mg |
| Packaging Type | Blister |
| Composition | Fluconazole |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Packaging Size | 1 x 10 |
| Composition | Flucytosine |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Product Details:
| Composition | 10% |
| Form | Liquid |
| Brand | Betadine 10% |
| Packaging Type | Bottle |
| Grade Standard | IP |
| Country of Origin | Made in India |
Product Details:
| Strength | 200 mg |
| Brand | ketoforce 200mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Manufacturer | healing pharma |
Product Details:
| Strength | 500 mg |
| Pack Size | 10 tablets |
| Brand | Flucytosine |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 months |
Product Details:
| Pack Size | 15 gm |
| Pack Type | Tube |
| Strength | 2 % |
| Brand Name | Micogel Cream |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 15 gm |
| Packaging Type | Tube |
| Composition | Ketoconazole |
| Brand | Ketoforce |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 400 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Metrogyl |
| Manufacturer | J B Chemicals and Pharmaceuticals Ltd |
Product Details:
| Strength | 200 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Rexigut 200mg |
| Manufacturer | Leeford |
| Usage / Application | Personal |
Product Details:
| Strength | 200 mg |
| Brand | Fung 200 Mg |
| Packaging Type | Stripe |
| Composition | Itraconazole |
| Packaging Size | 10*10 Capsules |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |