Product Details:
| Minimum Order Quantity | 5 Stripe |
| Strength | 3 mg |
| Packaging Type | Strip |
| Manufacturer Name | Jeerima |
| Storage Conditions | Store in Cool And Dry Place |
| Form | Tablet |
| Packaging Size | 10X10 Tablets |
| Shelf Life | 3 Years |
Product Details:
| Minimum Order Quantity | 5 Stripe |
| Strength | 12mg |
| Packaging Type | Strip |
| Manufacturer Name | Jeerima |
| Storage Conditions | Store in Cool And Dry Place |
| Form | Tablet |
| Packaging Size | 10X10 Tablets |
| Shelf Life | 3 Years |
Product Details:
| Strength | 500 mg |
| Packaging Size | 1 x 6 |
| Composition | Nitazoxanide |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | Nixanide 500 |
| Manufacturer | Signature |
Product Details:
| Strength | 100 mg |
| Packaging Type | Stripe |
| Brand | Mebex 100 mg |
| Manufacturer | Cipla |
| Usage/Application | Hospital |
| Composition | Mebendazole |
Product Details:
| Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Aldol 400 |
| Prescription Required | Yes |
| Manufacturer | Signature |
| Usage / Application | Personal |
| Packaging Type | Stripe |
Product Details:
| Strength | 12mg |
| Packaging Type | Strip |
| Dosage | Oral Tablet |
| Manufacturer Name | Healing pharma |
| Prescription Required | No |
| Composition (Salts) | Ivermectin |
Product Details:
| Strength | 12mg |
| Packaging Type | Strip |
| Manufacturer Name | Signature |
| Prescription Required | No |
| Composition (Salts) | Ivermectin |
Product Details:
| Strength | 12mg |
| Packaging Type | Strip |
| Prescription Required | No |
| Composition (Salts) | Ivermectin |
| Brand | Iverfast 12 mg |
Product Details:
| Strength | 3 mg |
| Packaging Type | Strip |
| Manufacturer Name | John Lee |
| Prescription Required | No |
| Composition (Salts) | Ivermectin |
Product Details:
| Strength | 12mg |
| Packaging Type | Blister |
| Manufacturer Name | John Lee |
| Prescription Required | No |
| Composition (Salts) | Ivermectin |
Product Details:
| Strength | 3 mg |
| Packaging Type | Blister |
| Manufacturer Name | Healing Pharma |
| Prescription Required | No |
| Composition (Salts) | Ivermectin |
Product Details:
| Strength | 6mg |
| Packaging Type | Strip |
| Manufacturer Name | JohnLee |
| Prescription Required | No |
| Composition (Salts) | Ivermectin |
Product Details:
| Strength | 6mg |
| Packaging Type | Strip |
| Dosage | Oral tablet |
| Manufacturer Name | Jeerima |
| Prescription Required | No |
| Composition (Salts) | Ivermectin |
Product Details:
| Strength | 12mg |
| Packaging Type | Blister |
| Manufacturer Name | Sun Pharmaceutical |
| Prescription Required | No |
| Composition (Salts) | Ivermectin |
| Usages | Used To Treat Parasitic Infections |
Product Details:
| Strength | 6mg |
| Packaging Type | Strip |
| Manufacturer Name | Juvenor |
| Prescription Required | No |
| Composition (Salts) | Ivermectin |
| Usages | Treatment Of Parasitic Infections Such As Strongyloidiasis, Onchocerciasis |
Product Details:
| Strength | 6mg |
| Packaging Size | 1*10 Tablets |
| Brand | Iverbest 6 |
| Manufacturer Name | Kachhela |
| Packaging Type | Strip |
| Composition | Ivermectin |
Product Details:
| Strength | 888 |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 888 mg |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand Name | Triclablend |
| Manufacturer | Kachhela |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Product Details:
| Strength | 1000 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Azeetop |
| Manufacturer | Healing pharma |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Product Details:
| Strength | 24mg |
| Packaging Size | 1*10 Tablets |
| Brand | Covilife 24 mg |
| Manufacturer Name | Kachhela |
| Composition | Ivermectin |
| Packaging Type | Strip |
Product Details:
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1x3 |
| Brand | Famcimac 500 |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
Product Details:
| Strength | 40mg |
| Packaging Size | 1*10 Tablets |
| Brand | Ivervid 40mg |
| Manufacturer Name | jeerima |
| Packaging Type | Strip |
| Composition | Ivermectin |
Product Details:
| Strength | 20mg |
| Packaging Size | 1*10 Tablets |
| Brand | Ivervid 20mg |
| Manufacturer Name | jeerima |
| Composition | Ivermectin |
| Packaging Type | Strip |
Product Details:
| Strength | 500 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 500mg |
| Country of Origin | Made in India |
Product Details:
| Strength | 1000 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 1000 mg |
| Country of Origin | Made in India |
Product Details:
| Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Abd 400 |
| Prescription Required | No |
| Manufacturer | Intas |
| Usage / Application | Hospital |
| Packaging Type | Stripe |
Product Details:
| Strength | 6mg |
| Packaging Type | Blister |
| Dosage | Tablets |
| Manufacturer Name | Signature |
| Prescription Required | No |
| Composition (Salts) | Ivermectin |
Product Details:
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mebenstar |
| Usage/Application | Personal |
Product Details:
| Strength | 6mg |
| Packaging Type | Strip |
| Manufacturer Name | Healing Pharma |
| Prescription Required | No |
| Composition (Salts) | Ivermectin |
Product Details:
| Strength | 500 mg |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Manufacturer | Lupin |
| Country of Origin | Made in India |
Product Details:
| Strength | 12mg |
| Packaging Type | Blister |
| Manufacturer Name | Kachhela Medex |
| Prescription Required | No |
| Composition (Salts) | Ivermectin |
Product Details:
| Strength | 12mg |
| Packaging Type | Blister |
| Manufacturer Name | A. Menarini |
| Prescription Required | No |
| Composition (Salts) | Ivermectin |
Product Details:
| Strength | 6mg |
| Packaging Type | Strip |
| Manufacturer Name | Menarini |
| Prescription Required | No |
| Composition (Salts) | Ivermectin |
| Usages | Treatment Of Parasitic Infections Like Strongyloidiasis, Onchocerciasis |
Product Details:
| Strength | 500 mg |
| Packaging Type | Strips |
| Packaging Size | 1 x 6 |
| Composition | Nitazoxanide (500mg) |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | Elinide 500 |
Product Details:
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mebentel |
| Manufacturer | Kachhela |
| Usage/Application | Personal |
Product Details:
| Packaging Size | 30 g |
| Strength | 1.0% w/w |
| Brand | Ivertec |
| Packaging Type | Box |
| Composition | Ivermectin |
Product Details:
| Packaging Type | Box |
| Brand | Covilife MBD 275 MG |
| Manufacturer Name | Kachhela |
| Packaging Size | 1 x 10 |
| Composition | Ivermectin and mebendazole |
Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Covilife MBD |
| Manufacturer | Kachhela |
| Usage/Application | Personal |
| Composition | Ivermectin 25 mg and mebendazole 250 mg |
Product Details:
| Strength | 400 mg |
| Packaging Size | 1*10 Tablets |
| Brand | AlbaThrow |
| Manufacturer | Kachhela |
| Packaging Type | Stripe |
Product Details:
| Strength | 400 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Zentel 400 Mg |
| Prescription Required | No |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Packaging Type | Blister |