Our range of products include telmaheal telmisartan 40 mg, telmaheal telmisartan 80mg, lonitab 5 mg tablet, minjuv minoxidil 10 mg tablets, frasix 40 mg and frasix 100 mg tablet.
₹ 85 / Stripe Get Latest Price
| Dose/Strength | 40 mg |
| Packaging type | Strip |
| Brand | Telmaheal 40 mg |
| Manufacturer | Healing Pharma |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 90 / Stripe Get Latest Price
| Dose/Strength | 80 mg |
| Packaging type | Strip |
| Brand | Telmaheal 80mg |
| Manufacturer | Healing Pharma |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 650 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Strip |
| Brand | Lonitab 5 Mg |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging type | Strip |
| Brand | Minjuv 10 mg |
| Manufacturer | Juvenor |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging Type | Stripe |
| Brand | Frasix 40 mg |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Frasix 100 mg |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Non prescription |
₹ 500 / Test Get Latest Price
₹ 500 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strips |
| Packaging Size | 1x10 |
| Brand | Eplereol 50mg |
| Manufactured By | knoll |
₹ 80 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Packaging type | Strip |
| Form | Tablet |
| Brand | Telmaheal 20 mg |
| Manufacturer | Healing Pharma |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 90 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Strip |
| Brand | Minoxiboon 5 mg |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 241 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Strip |
| Brand | Minjuv 5 mg |
| Manufacturer | Juvenor |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 80 / Stripe Get Latest Price
| Form | Tablet |
| Composition | Frusemide |
| Brand | Frusenex 100 Mg |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 80 / Stripe Get Latest Price
| Dose/Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopisign |
| Manufacturer | HAB |
| Country of Origin | Made in India |
₹ 80 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
| Composition | Amlodipine |
| Brand | Amlip |
₹ 70 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
| Brand | Amlip |
| Composition | Amlodipine |
₹ 250 / Stripe Get Latest Price
| Strength | 100 mcg |
| Packaging Size | 1 x 30 |
| Form | Tablet |
| Composition | Clonidine |
| Brand | Arkamin |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 500 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Composition | Amlodipine |
| Brand | Amloheal |
| Manufacturer | Healing Pharma |
₹ 800 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 30*10 Tablets |
| Brand | Amloheal |
| Composition | Amlodipine |
| Manufacture | Healing Pharma |
₹ 1530 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Amlodac 5 |
| composition | Amlodipine (5mg) |
| manufacturer | Zydus Cadila |
₹ 150 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Torsinol 100mg Tablet |
| Manufactured By | Knoll |
₹ 500 / Strip Get Latest Price
| Strength | 25 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | betalOC |
| Manufacturer | AstraZeneca |
| Country of Origin | Made in India |
₹ 98 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
| Marketer | Mankind Pharma Ltd |
| Composition | Amlodipine |
₹ 250 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand | Cipla |
₹ 400 / Vial Get Latest Price
| Strength | 20 mg |
| Packaging Size | 4 ml |
| Form | Injection |
| Brand | Lobet 20mg |
| Composition | Labetalol |
| Manufacturer | Samarth |
₹ 90 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Composition | Losartan Pottasium |
| Brand | Cozartan 50 mg |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Composition | Losartan Pottasium |
| Brand | Cozartan 100 mg |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Drug Strength | 12.5 mg |
| Packaging Type | Strips |
| Packaging Size | 1 x 10 |
| Brand | Hctzide 12.5 mg |
| Manufactured By | Healing Pharma |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1 x 10 |
| Form | Tablet |
| Composition | Lisinopril |
| Brand | Angiotensin |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 350 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1 x 10 |
| Form | Tablet |
| Composition | Lisinopril |
| Brand | Angiotensin |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 120 / Stripe Get Latest Price
| Drug Strength | 12.5 mg |
| Packaging Type | Strips |
| Packaging Size | 1 x 10 |
| Brand | Aquazide 12.5 mg |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 6.25 mg |
| Packaging Size | 1 x 10 |
| Form | Tablet |
| Brand | Cardivas 6.25 mg |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 206 / Stripe Get Latest Price
| Strength | 80 mg |
| Packaging Size | 1 x 10 |
| Form | Tablet |
| Brand | Azilsmart |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 80 / Stripe Get Latest Price
| Drug Strength | 25 mg |
| Packaging Type | Strips |
| Packaging Size | 1 x 10 |
| Brand | Hctzide |
| Manufactured By | Healing Pharma |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 80 / Stripe Get Latest Price
| Strength | 100 mg |
| Brand | Atenheal |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Composition | Atenolol |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 100 / Box Get Latest Price
| Drug Strength | 25 mg |
| Packaging Type | Stripe |
| Brand | Aquazide 25 Mg |
| Packaging Size | 1 x 10 |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
₹ 100 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Nebimax |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Usage / Application | Personal |
₹ 1200 / Box Get Latest Price
| Strength | 12.5 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand Name | Chlornol |
| Manufacturer | Knoll |
| Shelf Life | 36 Months |
| Usages | To treat high blood pressure |
| Country of Origin | Made in India |
₹ 80 / Strip Get Latest Price
| Strength | 25mg |
| Packaging Size | 1 x10 |
| Packaging Type | Strips |
| Composition | Losartan |
| Brand Name | Cozartan |
₹ 200 / Strip Get Latest Price
| Strength | 40 mg / 12.5 mg |
| Packaging Size | 6x10 |
| Packaging Type | strips |
| Composition | Telmisartan And Hydrochlorothiazide |
| Manufacture | Mankind |
Emma (Owner)
Prime Care Exim
First Floor, Block No 53, Mahatma Gandhi School Road, Near Hemu Kalani Jaritpatka Colony, Nagpur - 440014, Maharashtra, India