Prominent & Leading Exporter from Nagpur, we offer siromus 1 mg, siroboon (sirolimus) 1mg, imiquad cream (0.25gm each), dexavac 4mg tablet, decmax 8 mg and antreol anastrozole 1mg.
₹ 770 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | Siromus 1 mg |
| Manufacturer | Zydus |
| Country of Origin | Made in India |
| Composition | Sirolimus |
₹ 560 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 30 Tablets |
| Brand | Siroboon 1mg |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
₹ 585 / Pack Get Latest Price
| Compostion | Imiquimod |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand | Imiquad Cream |
| Manufacturer | Glenmark |
₹ 80 / Stripe Get Latest Price
| Strength | 4 mg |
| Packaging Type | Blister |
| Composition | Dexamethasone |
| Brand | Dexavac 4mg |
| Prescription/Non prescription | Non prescription |
₹ 200 / Stripe Get Latest Price
| Strength | 8mg |
| Packaging Type | Blister |
| Composition | Dexamethasone |
| Brand | Decmax 8 mg |
| Prescription/Non prescription | Non prescription |
₹ 220 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Compostion | Anastrozole |
| Brand | Anterol |
| Manufactured By | Knoll |
₹ 550 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Compostion | Anastrozole |
| Brand | Anaridex |
| Manufactured By | Healing Pharma |
₹ 150 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Compostion | Anastrozole |
| Brand | Hopeana |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 750 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Compostion | Anastrozole |
| Brand | Arimee |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 3500 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Brand | Rapacan 1mg |
| Manufacturer | Eris Lifesciences |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 4 mg |
| Packaging Type | Blister |
| Composition | Dexamethasone |
| Brand | Dexona |
| Prescription/Non prescription | Non prescription |
₹ 85 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Usage/Application | Personal |
| Form | Tablet |
| Compostion | Tamoxifen |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 950 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | Strip |
| Packaging Size | 1 x 10 |
| Brand | Nintib 150 Mg |
| Manufacture By | Cipla |
₹ 500 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Femistra |
| Manufactured By | Zydus |
| Usage/Application | Personal |
₹ 2950 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Brand | Sirova |
| Manufacturer | Intas |
| Country of Origin | Made in India |
₹ 90 / Stripe Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand | Tamodex 10 Mg |
₹ 100 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand | Tamilong |
₹ 500 / Box Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Tamox |
₹ 2500 / Bottle Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Cipla |
| Manufacturer | Cipla |
| Shelf Life | 24 month |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1x10 |
| Brand | Hydrozest 500 Capsule |
| Manufactured By | Oncozest |
₹ 250 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Fempro |
| Packaging Size | 1 x 10 |
| Compostion | Letrozole |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 360 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Brand | Letroheal 2.5 |
| Packaging Size | 1 x 10 |
| Compostion | Letrozole |
| Packaging Type | Strip |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 2000 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Compostion | Exemestane |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1 x 10 |
| Brand | Sertafine 50 mg |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 500 / Bottle Get Latest Price
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Brand | Xmalon |
| Strength | 25 mg |
| Composition | Exemestane |
₹ 3000 / Bottle Get Latest Price
| Strength | 1 mg |
| Country of Origin | Made in India |
| Composition | Pomalidomide (1mg) |
| Brand | Pomide 1mg |
| manufacture | Hetero Healthcare Limited |
₹ 200 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Fempro 2.5 mg |
| Packaging Size | 1 x 10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 620 / Bottle Get Latest Price
| Usage/Application | Personal |
| Form | Tablet |
| Storage Condition | Exemestane |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 628 / Stripe Get Latest Price
| Strength | 8 mg |
| Packaging Size | 3*10 Capsules |
| Prescription/Non prescription | Non prescription |
| Brand | Silodal D |
| Country of Origin | Made in India |
₹ 7500 / Box Get Latest Price
| Form | Tablet |
| Strength | 1 mg |
| Usage/Application | Personal |
| Compostion | Anastrozole |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 340 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Letroheal 2.5mg |
| Compostion | Letrozole (2.5mg) |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 500 / Box Get Latest Price
| Strength | 2 mg |
| Pack Size | 1*30 Tablets |
| Pack Type | Bottle |
| Manufacturer | Ther dose |
| Shelf Life | 36 Months |
| Usage | To treat certain types of cancer |
| Country of Origin | Made in India |
Emma (Owner)
Prime Care Exim
First Floor, Block No 53, Mahatma Gandhi School Road, Near Hemu Kalani Jaritpatka Colony, Nagpur - 440014, Maharashtra, India